|
The following list shows all the players that have qualified for the Champions Trophy 2023. This list has been updated to include events run up to 27th Sep 2023.
The qualifiers are comprised of...
Go to the ONLINE Champions Trophy 2023 Tournament page
Go to the Onsite Champions Trophy 2023 Tournament page
# | Name | event | Division | place | term |
1 | Aarnav Kranthi | School coaching Blitz Battle | section5 | Tied 3rd | 3 |
2 | Aaron Coutts | May West Coast Regionals | Senior | Tied 3rd | 2 |
3 | Aaron He | July Auckland South/East Regional | Junior | 2nd | 3 |
4 | Aaron Li | March Sarapu Cup Hamilton | Rooks | 2nd | 1 |
5 | Aaron Li | Aug Sarapucup Hamilton | Rooks | 2nd | 3 |
6 | Aaron Misra | May Whanganui Regionals | Junior | Tied 3rd | 2 |
7 | Aaron Misra | Aug Whanganui Regionals | Senior | 1st | 3 |
8 | Abigail Rowe | Sarapu Cup Online | Kings | 3rd | 1 |
9 | Abigail Rowe | April Sarapu Cup Hawke's Bay | Rooks | 2nd | 1 |
10 | Abigail Rowe | May Sarapu Cup Hawke's Bay | Rooks | Top Girl | 2 |
11 | Abigail Rowe | Aug Sarapu Cup Hawke's Bay | Rooks | 1st | 3 |
12 | Abigail Rowe | Aug Sarapu Cup Hawke's Bay | Rooks | 1st | 3 |
13 | Abigail Thomas | June Mount Roskill/Onehunga/Royal Oak Cluster Tournament | Junior | Best girl | 2 |
14 | Abraham Chanwong | April Schools Checkmate Challenge | Senior | Tied 3rd | 1 |
15 | Abraham Chanwong | Auckland Central Cluster Tournament | Senior | Tied 3rd | 2 |
16 | Adam Harris | May Sarapu Cup Hawke's Bay | Rooks | 3rd | 2 |
17 | Adam Harris | June Sarapu Cup Hawke's Bay | Rooks | 3rd | 2 |
18 | Adam Harris | March Sarapu Cup Hawke's Bay | Rooks | 3rd | 1 |
19 | Adam Harris | July Sarapu Cup Hawke's Bay | Rooks | 1st | 3 |
20 | Adam Harris | Aug Sarapu Cup Hawke's Bay | Rooks | 2nd | 3 |
21 | Adam Harris | Aug Sarapu Cup Hawke's Bay | Rooks | 2nd | 3 |
22 | Adam Teece | May Nelson Regionals | Senior | 1st | 2 |
23 | Adam Teece | July Nelson Regionals | Senior | 1st | 3 |
24 | Aiden Jose | June Mount Roskill/Onehunga/Royal Oak Cluster Tournament | Junior | 2nd | 2 |
25 | Aiden Park | May Nelson Regionals | Intermediate | 1st | 2 |
26 | Aiden Park | July Sarapu Cup Central Auckland | Kings | 3rd | 2 |
27 | Aiden Park | July Nelson Regionals | Intermediate | 1st | 3 |
28 | Aiden Park | July online Sarapucup | Kings | 3rd | 3 |
29 | Aiden Park | Sep Online sarapucup | Kings | Tied 3rd | 3 |
30 | Aiden Zhang | May Rotorua Regionals | Rooks | 1st | 2 |
31 | Alan Antony | May Taupo Regionals | Senior | 2nd | 2 |
32 | Alan Binu | May Christchurch Regionals | Junior | 3rd | 2 |
33 | Alan Binu | April Online Sarapu Cup | Kings | 3rd | 2 |
34 | Alan Binu | Aug Christchurch Regional | Junior | 1st | 3 |
35 | Alan Li | June Schools Checkmate Challenge | Intermediate | 1st | 2 |
36 | Aleksei Korolev | June Mount Roskill/Onehunga/Royal Oak Cluster Tournament | Junior | 1st | 2 |
37 | Alex Bohme | Aug Sarapu Cup Online | Kings | Tied 3rd | 3 |
38 | Alex Carter | Aug Tauranga Regional | Junior | 1st | 3 |
39 | Alex Chen | Aug Wellington Hutt Valley Regional | Junior | 2nd | 3 |
40 | Alex Lai | May Dunedin Regionals | Junior | 2nd | 2 |
41 | Alex Lai | July Dunedin Regional | Junior | 2nd | 3 |
42 | Alex Lai | Aug Dunedin Regionals | Junior | 2nd | 3 |
43 | Alex Wilson-Hill | Aug Taupo Regional | Junior | Tied 3rd | 3 |
44 | Alexander Ness | May Nelson Regionals | Intermediate | 3rd | 2 |
45 | Alexandra Holas Clark | May Nelson Regionals | Junior | Top Girl | 2 |
46 | Alexandra Holas Clark | July Nelson Regionals | Junior | Top Girl | 3 |
47 | Ali Koia-Hamling | Sep Hauraki Plains Regionals | Intermediate | Tied 3rd | 3 |
48 | Alice Konyves | May Taupo Regionals | Intermediate | Top Girl | 2 |
49 | Alice Konyves | Aug Rotorua Regional | Intermediate | Top Girl | 3 |
50 | Alisa Oldengarm | Aug Wellington Hutt Valley Regional | Junior | Top Girl | 3 |
51 | Allie O'Callaghan | Aug School checkmate Challenge | Senior | 2nd | 3 |
52 | Almas Khan | Sep Hamilton Regional | Senior | Tied 3rd | 3 |
53 | Alvin Biju | May Taupo Regionals | Junior | 3rd | 2 |
54 | Alvin Biju | May Rotorua Regionals | Junior | 2nd | 2 |
55 | Alvin Biju | June Hamilton Regionals | Junior | 3rd | 2 |
56 | Alvin Biju | June Tauranga Regionals | Junior | 2nd | 2 |
57 | Alvin Biju | Aug Hamilton Regionals | Junior | 2nd | 3 |
58 | Alvin Biju | Sep Sarapu Cup Rotorua | Kings | Tied 3rd | 3 |
59 | Amaziah Levy | Sep Wairarapa Regionals | Junior | Tied 3rd | 3 |
60 | An Vinh | May Wellington Central Regionals | Intermediate | Tied 3rd | 2 |
61 | Andy Jiang | May Christchurch Regionals | Intermediate | Tied 3rd | 2 |
62 | Andy Jiang | Aug Christchurch Regional | Intermediate | Tied 3rd | 3 |
63 | Andy Xie | Aug Wellington Central Regional | Junior | Tied 3rd | 3 |
64 | Aneas Pukeroa | June Hauraki Plains(Ngatea) Regionals | Intermediate | 2nd | 2 |
65 | Angus Potter | March Sarapu Cup Hawke's Bay | Rooks | 2nd | 1 |
66 | Anish Pal | May Super Champs | C Grade | 3rd | 2 |
67 | Ann Mariya Joseph | May Schools Checkmate Challenge | Intermediate | Top Girl | 2 |
68 | Ann Mariya Joseph | May Sarapu Cup Rotorua | Rooks | Tied 3rd | 2 |
69 | Ann Mariya Joseph | May Taupo Regionals | Intermediate | 1st | 2 |
70 | Ann Mariya Joseph | May Rotorua Regionals | Intermediate | Top Girl | 2 |
71 | Anson Hi | May Auckland South Cluster | Intermediate | Tied 3rd | 2 |
72 | Arush Gupta | May Sarapu Cup Central Auckland | Kings | Tied 3rd | 2 |
73 | Arush Gupta | March Online Sarapu Cup | Kings | 2nd | 1 |
74 | Arush Gupta | May Auckland South Cluster | Intermediate | Tied 3rd | 2 |
75 | Aryan Lal | May Hamilton Sarapu Cup | Rooks | 3rd | 2 |
76 | Aryan Lal | Sep Hamilton Sarapucup | Rooks | 3rd | 3 |
77 | Ashmit Danney | March Schools Checkmate Challenge | Intermediate | Tied3rd | 1 |
78 | Ashton Plapp | February Hawke's Bay Sarapu | Rooks | Tied 3rd | 1 |
79 | Avery Wang | May Hibiscus Coast/Whangaparaoa Cluster Tournament | Junior | Top Girl | 2 |
80 | Ayuni Rajapaksha | May Browns Bay/Mairangi Bay/Milford (Junior) and Glenfield/Birkdale/Northcote/Takapuna cluster tournament | Junior | 3rd | 2 |
81 | Azra Saglam | May Wellington Central Regionals | Senior | 2nd | 2 |
82 | Baraa Zara | May Super Champs | A Grade | 1st | 2 |
83 | Baxter Atkinson | May Whanganui Regionals | Rooks | 1st | 2 |
84 | Beau Wood | April Northland Regionals | Intermediate | 2rd | 2 |
85 | Bella Breeze | Aug Taupo Regional | Senior | 1st | 3 |
86 | Bella Breeze | Aug Rotorua Regional | Intermediate | 2nd | 3 |
87 | Ben Breeze | May Sarapu Cup Rotorua | Rooks | Tied 3rd | 2 |
88 | Ben Breeze | May Taupo Regionals | Senior | 1st | 2 |
89 | Ben Breeze | June Sarapu Cup Rotorua | Rooks | Tied 3rd | 2 |
90 | Ben Breeze | Sep Sarapu Cup Rotorua | Kings | 2nd | 3 |
91 | Ben Forsyth | May Whanganui Regionals | Junior | Tied 3rd | 2 |
92 | Ben Geilik | May Invercargill Regionals | Senior | 2nd | 2 |
93 | Ben Geilik | July Invercargill Regionals | Senior | 1st | 3 |
94 | Benjamin Wyrsch-Copplestone | April Northland Regionals | Junior | 1st | 2 |
95 | Benjamin Wyrsch-Copplestone | July Northland Regional | Junior | 1st | 3 |
96 | Benjamin Wyrsch-Copplestone | Aug Sarapu Cup Online | Kings | Tied 3rd | 3 |
97 | Benjamin Wyrsch-Copplestone | April Central Ackland sarapucup | Rooks | 3rd | 2 |
98 | Betsy Steggles | May West Coast Junior Regionals | Junior | 1st | 2 |
99 | Betsy Steggles | July West Coast Regionals | Junior | 2nd | 3 |
100 | Bianca Khatri | May Schools Checkmate Challenge | Senior | Tied 3rd | 1 |
101 | Bianca Khatri | May Rotorua Regionals | Senior | Top Girl | 2 |
102 | Bianca Khatri | Aug Rotorua Regional | Senior | Top Girl | 3 |
103 | Bilva Banker | May Rotorua Regionals | Intermediate | Top Girl | 3 |
104 | Blake Botha | May Horowhenua/Kapiti Regionals | Intermediate | Tied 3rd | 2 |
105 | Blake Shepherd | Aug Wellington Central Regional | Senior | 1st | 3 |
106 | Boyu Chen | May Wellington Central Regionals | Rookie | 1st | 2 |
107 | Brandon Hunter | June Tauranga Regionals | Senior | 2nd | 2 |
108 | Brendan Goodall | Aug Wellington Hutt Valley Regional | Intermediate | 3rd | 3 |
109 | Brendan Meadows | Sep Wairarapa Regionals | Senior | 1st | 3 |
110 | Brianna Coleman | July Invercargill Regionals | Intermediate | 2nd | 3 |
111 | Brock Clement | May Horowhenua/Kapiti Regionals | Senior | 2nd | 2 |
112 | Bruce McGregor | Aug Whanganui Regionals | Intermediate | 1st | 3 |
114 | Buthsara Hettiarachchi | March Auckland Center Sarapu Cup | Rooks | 2nd | 1 |
115 | Buthsara Hettiarachchi | Auckland Central Cluster Tournament | Intermediate | 1st | 2 |
116 | Buthsara Hettiarachchi | July Sarapu Cup Central Auckland | Kings | 2nd | 3 |
117 | Buthsara Hettiarachchi | Sep Sarapu Cup Central Auckland | Kings | 1st | 3 |
118 | Buthsara Hettiarachchi | July Auckland Regional | Intermediate | Tied 3rd | 3 |
119 | Buthsara Hettiarachchi | April Central Ackland sarapucup | Rooks | 1st | 2 |
120 | Buthsara Hettiarachchi | Aug Central Auckland | Kings | 2nd | 2 |
121 | Buthsara Hettiarachchi | May Super Champs | A Grade | 2nd | 2 |
122 | Caleb Laurence-Goss | April Northland Regionals | Senior | 2nd | 2 |
123 | Caleb Laurence-Goss | July Northland Regional | Intermediate | 2nd | 3 |
124 | Calexico Fisher | Nov Sarapu Cup Rotorua | Rooks | 2nd | 4 |
125 | Calexico Fisher | May Horowhenua/Kapiti Regionals | Intermediate | 1st | 2 |
126 | Calexico Fisher | May Wellington Hutt Valley Regionals | Intermediate | 1st | 2 |
127 | Calexico Fisher | May Whanganui Regionals | Intermediate | 1st | 2 |
128 | Calexico Fisher | May Wellington Central Regionals | Intermediate | 2nd | 2 |
129 | Calexico Fisher | Aug Wellington Central Regional | Intermediate | 1st | 3 |
130 | Calexico Fisher | Aug Wellington Hutt Valley Regional | Intermediate | 2nd | 3 |
131 | Calexico Fisher | Aug Whanganui Regionals | Intermediate | 2nd | 3 |
132 | Callum Heap | May Whanganui Regionals | Senior | 1st | 2 |
133 | Callum Heap | Aug Whanganui Regionals | Senior | Tied 3rd | 3 |
134 | Callum Zhu | May Wellington Central Regionals | Senior | 3rd | 2 |
135 | Calvin Chen | May Rotorua Regionals | Junior | 3rd | 2 |
136 | Cameron Hall | Schools Checkmate Challenge March | Senior | 3rd | 1 |
137 | Carl Delos Santos | May Sarapu Cup Rotorua | Rooks | Tied 3rd | 2 |
138 | Carl Delos Santos | May Rotorua Regionals | Intermediate | 2nd | 2 |
139 | Carl Delos Santos | Aug Rotorua Regional | Senior | Tied 3rd | 3 |
140 | Carlos MacDonald | Aug Tauranga Regional | Junior | 2nd | 3 |
141 | Carol Wang | May Browns Bay/Mairangi Bay/Milford (Junior) and Glenfield/Birkdale/Northcote/Takapuna cluster tournament | Junior | Top Girl | 2 |
142 | Carrig Murray | May Wellington Hutt Valley Regionals | Junior | 2nd | 2 |
143 | Carson Ross | May West Coast Junior Regionals | Rookie | 1st | 2 |
144 | Cassie Cameron | July Nelson Regionals | Senior | Top Girl | 3 |
145 | Cathy Yu | May Wellington Hutt Valley Regionals | Junior | Tied 3rd | 2 |
146 | Cayleb Wilson | Central Otago Regional | Junior | 2nd | 2 |
147 | Charan Gorantla | June Mount Roskill/Onehunga/Royal Oak Cluster Tournament | Junior | 3rd | 2 |
148 | Charlie Brown | May Devonport Cluster Tournament | Junior | 2nd | 2 |
149 | Charlie Grey | Helensville/Kaukapakapa/Kumeu Cluster Tournament /Auckland West | Intermediate | 3rd | 2 |
150 | Charlie Kidd | July Invercargill Regionals | Junior | Top Girl | 3 |
151 | Chloe Nacar | Aug Taupo Regional | Junior | Top Girl | 3 |
152 | Chris Liu | July Auckland South/East Regional | Junior | 3rd | 3 |
153 | Christian Cosgrove | Aug Christchurch Regional | Senior | 1st | 3 |
154 | Christopher Bovill | May Nelson Regionals | Rookie | 1st | 2 |
155 | Claire Delos Santos | March Schools Checkmate Challenge | Junior | 2nd | 1 |
156 | Claire Delos Santos | May Taupo Regionals | Junior | 2nd | 2 |
157 | Claire Delos Santos | May Rotorua Regionals | Junior | Top Girl | 2 |
158 | Claire Delos Santos | June Tauranga Regionals | Junior | 1st | 2 |
159 | Claire Delos Santos | July Schools Checkmate Challenge | Junior | 1st | 3 |
160 | Claire Delos Santos | Aug Sarapu Cup Rotorua | Rooks | Top Girl | 3 |
161 | Claire Delos Santos | Aug Rotorua Regional | Junior | Top Girl | 3 |
162 | Claire Gu | May Browns Bay/Mairangi Bay/Milford (Junior) and Glenfield/Birkdale/Northcote/Takapuna cluster tournament | Junior | Top Girl | 2 |
163 | Clem Whittington | May Devonport Cluster Tournament | Junior | 3rd | 2 |
164 | Colton Senior | May Wairarapa Regionals | Junior | Tied 3rd | 2 |
165 | Connor Ahmadi | May Wellington Hutt Valley Regionals | Intermediate | 2nd | 2 |
166 | Connor Garnock | May Central Otago Regional | Senior | 1st | 2 |
167 | Connor Perry | Sep Hauraki Plains Regionals | Intermediate | Tied 3rd | 3 |
168 | Connor Toms | May Dunedin Regionals | Rookie | 1st | 2 |
169 | Conor Kerr | July Dunedin Regional | Intermediate | 1st | 3 |
170 | Conor Kerr | Aug Dunedin Regionals | Intermediate | 1st | 3 |
171 | Corby Allison | May Christchurch Regionals | Senior | 1st | 2 |
172 | Cortez Hamblyn | Aug Taranaki Regional | Intermediate | 2nd | 3 |
173 | Corvin Douglas | June Sarapu Cup Hawke's Bay | Rooks | 2nd | 2 |
174 | Corvin Douglas | July Sarapu Cup Hawke's Bay | Rooks | 3rd | 3 |
175 | Courtenay Fah | June Hauraki Plains(Ngatea) Regionals | Senior | Top Girl | 2 |
176 | Cynthia Zhang | Aug SuperChamps | C Grade | 2nd | 3 |
177 | D P Sayuni Vonara Rehansi | May Super Champs | B Grade | 3rd | 2 |
178 | D P Sayuni Vonara Rehansi | Sep Checkmate challenge | Intermediate | 1st | 3 |
179 | Dan Zhang | May Timaru/Oamaru Regionals | Intermediate | 3rd | 2 |
180 | Dane De Mesa | July Invercargill Regionals | Senior | Top Girl | 3 |
181 | Daniel Loy | July hamilton Sarapucup | Rooks | 2nd | 3 |
182 | Daniel Noronha | Aug SuperChamps | C Grade | 1st | 3 |
183 | Daniel Noronha | School coaching Blitz Battle | section1 | 1st | 3 |
184 | Daniel Temple-Doig | May Invercargill Regionals | Intermediate | Tied 3rd | 2 |
185 | Daniel Zhang | May Rotorua Regionals | Senior | 2nd | 2 |
186 | Daniel Zhang | June Tauranga Regionals | Senior | 1st | 2 |
187 | Daniela Slack | May Taupo Regionals | Intermediate | 2nd | 2 |
188 | Dante Bennet | July Invercargill Regionals | Junior | 2nd | 3 |
189 | Darie Bernard Robinson | May Wairarapa Regionals | Intermediate | 1st | |
190 | Darie Bernard Robinson | June Online Sarapu Cup | Kings | 2nd | 2 |
191 | Darie Bernard Robinson | July Schools Checkmate Challenge | Intermediate | Tied 3rd | 3 |
192 | David Trewin | Aug Christchurch Regional | Intermediate | Tied 3rd | 3 |
193 | Dean Coleman | May Invercargill Regionals | Junior | 2nd | 2 |
194 | Dean Saunders | April Schools Checkmate Challenge | Senior | 1st | 1 |
195 | Dean Saunders | Auckland Central Cluster Tournament | Senior | Tied 3rd | 2 |
196 | Dion Wilson | February Hawke's Bay Sarapu | Rooks | 3rd | 1 |
197 | Dion Wilson | May Sarapu Cup Hawke's Bay | Rooks | 2nd | 2 |
198 | Dion Wilson | July Sarapu Cup Hawke's Bay | Rooks | 2nd | 3 |
199 | Dorian O-Rourke | May Super Champs | C Grade | 2nd | 2 |
201 | Dorian O'Rourke | Feb Sarapu Cup Northshore | Rooks | 1st | 1 |
202 | Dylan Wang | June Hamilton Regionals | Intermediate | Tied 3rd | 2 |
203 | Eamonn Prasser | Aug Taranaki Regional | Junior | 1st | 3 |
204 | Eashan Mavaram | Aug Wellington Hutt Valley Regional | Junior | 1st | 3 |
205 | Eason Lu | May Wellington Central Regionals | Intermediate | Tied 3rd | 2 |
206 | Elijah De Ocampo | Sep Hauraki Plains Regionals | Junior | 3rd | 3 |
207 | Eliyah Kim | May Invercargill Regionals | Intermediate | Tied 3rd | 2 |
208 | Elizabeth King | Aug Whanganui Regionals | Senior | Top Girl | 3 |
209 | Elliot Hartles | April Northland Regionals | Senior | 3rd | 2 |
210 | Elliot Sheppard | June Auckland Far South Cluster Tournament | Intermediate | 3rd | 2 |
211 | Enya van Bosch | June Hamilton Regionals | Senior | Top Girl | 2 |
212 | Eoin Ryan | May Wairarapa Regionals | Senior | 1st | 2 |
213 | Eoin Ryan | Sep Wairarapa Regionals | Senior | 2nd | 3 |
214 | Eric Langeneckert | June Hauraki Plains(Ngatea) Regionals | Senior | 1st | 2 |
215 | Eric Li | May Timaru/Oamaru Regionals | Senior | 1st | 2 |
216 | Eric Yang | May Taupo Regionals | Junior | 1st | 2 |
217 | Eric Yang | June Hamilton Regionals | Junior | 1st | 2 |
218 | Eric Yang | Aug Rotorua Regional | Junior | 1st | 3 |
219 | Eric Yang | Aug Hamilton Regionals | Junior | Tied 3rd | 3 |
220 | Eshaan Atre | July Dunedin Regional | Intermediate | 2nd | 3 |
221 | Eshaan Atre | Aug Dunedin Regionals | Intermediate | 2nd | 3 |
222 | Ethan Hill | May Wellington Central Regionals | Senior | Special exemption | 2 |
223 | Ethan McSaveney | Schools Checkmate Challenge April | Senior | 2nd | 1 |
224 | Ethan Parmenter | May Timaru/Oamaru Regionals | Intermediate | 2nd | 2 |
225 | Ethan Parsons | May West Coast Regionals | Senior | 2nd | 2 |
226 | Ethan Tiong | Aug Christchurch Regional | Intermediate | Tied 3rd | 3 |
227 | Ethan Wilson | June Sarapu Cup Hamilton | Rooks | Tied 3rd | 2 |
228 | Faustino Allende Zarazaga | May Wellington Central Regionals | Junior | 2nd | 2 |
229 | Felix Gruebsch | May Whanganui Regionals | Junior | Tied 3rd | 2 |
230 | Felix McConachie | July Invercargill Regionals | Junior | 3rd | 3 |
231 | Fiona Lin | May West Auckland Cluster Tournament | Junior | Tied 3rd | 2 |
232 | Flora Liu | May Browns Bay/Mairangi Bay/Milford (Junior) and Glenfield/Birkdale/Northcote/Takapuna cluster tournament | Junior | Top Girl | 2 |
233 | Flynn Robinson | May Central Otago Regional | Intermediate | Tied 3rd | 2 |
234 | Fox Mosen | Aug Timaru/Oamaru Regional | Junior | 1st | 3 |
235 | Francois Van De Merwe | June Tauranga Regionals | Senior | Tied 3rd | 2 |
236 | Frank Zhou | May Wellington Central Regionals | Junior | Tied 3rd | 2 |
237 | Fynn Still | May Timaru/Oamaru Regionals | Junior | 3rd | 2 |
238 | Gallage K G Mindi Vivanya | July Schools Checkmate Challenge | Junior | 2nd | 3 |
239 | Gavriel Pendergrast | Aug Taranaki Regional | Intermediate | 3rd | 3 |
240 | Geetham Addagada | May Super Champs | C Grade | 1st | 2 |
241 | George Farman | May Wairarapa Regionals | Senior | 2nd | 2 |
242 | George Farman | Sep Wairarapa Regionals | Senior | 3rd | 3 |
243 | George Scott | May Blenheim Regionals | Intermediate | Tied 3rd | 2 |
244 | George Zhang | May Auckland South & East Cluster Tournament | Senior | 2nd | 2 |
245 | Graysen Hamblyn | Aug Taranaki Regional | Junior | 3rd | 3 |
246 | Great Boyou Lau | Sarapu Cup Online | Kings | Tied 3rd | 1 |
247 | Great Boyou Lau | July online Sarapucup | Kings | 2nd | 3 |
248 | Great Boyou Lau | Sep Sarapu Cup Central Auckland | Kings | 3rd | 3 |
249 | Greta Thompson | July West Coast Regionals | Senior | 3rd | 3 |
250 | Grishma Kichavadi | May Auckland South Cluster | Intermediate | 1st | 2 |
251 | Hadrian Lee | May Whanganui Regionals | Intermediate | 2nd | 2 |
252 | Haidar Shariff | Schools Checkmate Challenge April | Intermediate | 1st | 1 |
253 | Hamish Gunn | May West Coast Regionals | Senior | Tied 3rd | 2 |
254 | Hamish Gunn | July West Coast Regionals | Senior | 2nd | 3 |
255 | Hannah Yang | July Auckland West/Central Regional | Junior | Top Girl | 3 |
256 | Harlem Dickson | July West Coast Regionals | Intermediate | 2nd | 3 |
257 | Harley Gent | July Northland Regional | Senior | 3rd | 3 |
258 | Harrison Meng | Auckland Central Cluster Tournament | Intermediate | 2nd | 2 |
259 | Harrison Smith | May Whanganui Regionals | Senior | Tied 3rd | 2 |
260 | Harry Crump | June Auckland Far South Cluster Tournament | Intermediate | 1st | 2 |
261 | Harry Mowbray | Aug Wellington Hutt Valley Regional | Rookie | 1st | 3 |
262 | Hasanli Hewa Babaranda | May Invercargill Regionals | Senior | Top Girl | 2 |
263 | Hasanli Hewa Babaranda | Sep Checkmate challenge | Senior | 3rd | 3 |
264 | Hazel Powley | June Auckland Far South Cluster Tournament | Intermediate | Top Girl | 2 |
265 | HongYue (Charlie) Liu | June Hamilton Regionals | Junior | 2nd | 2 |
266 | Hugh Masters | Aug Sarapucup Hamilton | Rooks | 3rd | 3 |
267 | Hugo Eru | Aug Sarapu Cup Hawke's Bay | Rooks | 3rd | 3 |
268 | Hugo Eru | Aug Sarapu Cup Hawke's Bay | Rooks | 3rd | 3 |
269 | Huinga Siemers | June Hauraki Plains(Ngatea) Regionals | Intermediate | 3rd | 2 |
270 | Huiyi (Janice) Shi | May Ackland central Cluster | Senior | Top Girl | |
271 | Hunter Incendy | July Nelson Regionals | Junior | 3rd | 3 |
272 | Hunter Russell | Sarapu Cup Rotorua Nov | Rooks | 3rd | 4 |
273 | Hunter Russell | Aug Rotorua Regional | Junior | 2nd | 3 |
274 | Hunter Tobin | Sep Wairarapa Regionals | Intermediate | 2nd | 3 |
© Copyright Chess Power Ltd
- Site map
|