|
The following list shows all the players that have qualified for the Champions Trophy 2023. This list has been updated to include events run up to 27th Sep 2023.
The qualifiers are comprised of...
Go to the ONLINE Champions Trophy 2023 Tournament page
Go to the Onsite Champions Trophy 2023 Tournament page
Page2 | Name | Event | Division | Place | Term |
275 | Ian Chen | May Wellington Central Regionals | Junior | Tied 3rd | 2 |
276 | Ian MacKechnie | May Papakura/Clevedon/Beachlands (Junior) and Pukekohe/Waiuku/Pokeno Cluster tournament | Junior | 2nd | 2 |
277 | Ian MacKechnie | July Auckland South/East Regional | Junior | 1st | 3 |
278 | Immanuel Huwald | June Hauraki Plains(Ngatea) Regionals | Senior | 2nd | 2 |
279 | Inam Sitthitho | Aug Taupo Regional | Rooks | 1st | 3 |
280 | Inez Robinson | May Auckland South Cluster | Intermediate | Top Girl | 2 |
281 | Isaac Adam | May Timaru/Oamaru Regionals | Senior | 3rd | 2 |
282 | Isaac Lobo | Nov Superchamps | Grade C | 2nd | 4 |
283 | Isaac Temple-Doig | May Invercargill Regionals | Rookie | 1st | 2 |
284 | Isaac Woodward | May Invercargill Regionals | Junior | 1st | 2 |
285 | Izzy Hyslop | May Timaru/Oamaru Regionals | Intermediate | Top Girl | 2 |
286 | Jack Barnes | June Tauranga Regionals | Intermediate | 3rd | 2 |
287 | Jack Barnes | Aug Tauranga Regional | Intermediate | 1st | 3 |
288 | Jack Norton | May Wellington Hutt Valley Regionals | Junior | Tied 3rd | 2 |
289 | Jackson Wintle | April Northland Regionals | Senior | 1st | 2 |
290 | Jackson Wintle | July Northland Regional | Senior | 2nd | 3 |
291 | Jacob Chen | May Wellington Central Regionals | Senior | 1st | 2 |
292 | Jacob Christie | May Dunedin Regionals | Junior | 1st | 2 |
293 | Jacob Christie | July Dunedin Regional | Intermediate | 3rd | 3 |
294 | Jacob Christie | Aug Dunedin Regionals | Intermediate | 3rd | 3 |
295 | Jacob Haughey | Feb Sarapu Cup Rotorua | Rooks | 1st | 1 |
296 | Jacob Haughey | April Rotorua Regionals | Rooks | 3rd | 1 |
297 | Jacob Haughey | June Sarapu Cup Hamilton | Rooks | 1st | 2 |
298 | Jacob Haughey | July hamilton Sarapucup | Rooks | 3rd | 3 |
299 | Jacob Haughey | Aug Sarapucup Hamilton | Rooks | 1st | 3 |
300 | Jacob Haughey | April Sarapu Cup Rotorua | Rooks | 3rd | 2 |
301 | Jacob Huang | May Whanganui Regionals | Intermediate | Tied 3rd | 2 |
302 | Jacob Karolyi | May Nelson Regionals | Junior | 1st | 2 |
303 | Jacob Karolyi | July Nelson Regionals | Junior | 1st | 3 |
304 | Jacob Miller | Auckland Central Cluster Tournament | Senior | Tied 3rd | 2 |
305 | Jacob Roper | May West Coast Regionals | Intermediate | 1st | 2 |
306 | Jahmayne Jackson | Aug Whanganui Regionals | Rooks | 1st | 3 |
307 | Jake Newton | May Whanganui Regionals | Senior | Tied 3rd | 2 |
308 | Jake Newton | Aug Whanganui Regionals | Senior | Tied 3rd | 3 |
309 | Jakhongir Ubaydullaev | July Schools Checkmate Challenge | Intermediate | Tied 3rd | 3 |
310 | James Chen | May Sarapu Cup Central Auckland | Kings | 2nd | 2 |
311 | James Fisken | Sep Checkmate challenge | Senior | 2nd | 3 |
312 | James Gorrie | Aug Timaru/Oamaru Regional | Junior | 2nd | 3 |
313 | James Macpherson | Aug Whanganui Regionals | Senior | 2nd | 3 |
314 | James McGregor | Aug Whanganui Regionals | Senior | Tied 3rd | 3 |
315 | James Michael | Aug Taupo Regional | Intermediate | 1st | 3 |
316 | James Michael | Aug Rotorua Regional | Intermediate | Tied 3rd | 3 |
317 | James Saville Wood | Aug Taupo Regional | Junior | Tied 3rd | 3 |
318 | james Smales | April Northland Regionals | Junior | Tied 3rd | 2 |
319 | Jarvon Wells | May Sarapu Cup Hawke's Bay | Rooks | 1st | 2 |
320 | Jarvon Wells | June Sarapu Cup Hawke's Bay | Rooks | 1st | 2 |
321 | Jasmine Hogan | April Northland Regionals | Junior | Top Girl | 2 |
322 | Jayden (SiHyun) Lee | May Christchurch Regionals | Intermediate | Tied 3rd | 2 |
323 | Jayden (SiHyun) Lee | Aug Christchurch Regional | Intermediate | 2nd | 3 |
324 | Jayden Good | Sep Hauraki Plains Regionals | Intermediate | 1st | 3 |
325 | Jayden Stevens | Aug Christchurch Regional | Intermediate | Tied 3rd | 3 |
326 | Jaydon Taylor | June Auckland Far South Cluster Tournament | Senior | 2nd | 2 |
327 | Jayjun Lee | Sep Wairarapa Regionals | Intermediate | 1st | 3 |
328 | Jeevanjot Singh | February Hawke's Bay Sarapu | Rooks | 1St | 1 |
329 | Jeff Muana | May Invercargill Regionals | Senior | 3rd | 2 |
330 | Jeffery Liang | Aug Taupo Regional | Junior | 1st | 3 |
331 | Jeffrey sibo Chen | School coaching Blitz Battle | section3 | Tied 3rd | 3 |
332 | Jemima Brown | May Devonport Cluster Tournament | Junior | 1st | 2 |
333 | Jeong Hun Kim | May Blenheim Regionals | Senior | 3rd | 2 |
334 | Jeremy Coombe | June Hamilton Regionals | Senior | 3rd | 2 |
335 | Jeremy Dong | May Super Champs | C Grade | 1st | 2 |
336 | Jeremy Jiang | July Dunedin Regional | Rookie | 1st | 3 |
337 | Jeremy Jiang | Aug Dunedin Regionals | Rookie | 1st | 3 |
338 | Jeremy Xu | Sarapu Cup Northshore Feb | Rooks | 3rd | 1 |
339 | Jeremy Xu | July Schools Checkmate Challenge | Senior | 2nd | 3 |
340 | Jin Tan | May Wellington Central Regionals | Intermediate | 1st | 2 |
341 | Jireh Tutagalevao | Aug Wellington Central Regional | Junior | Tied 3rd | 3 |
342 | Jireh Tutagalevao | Sep Wairarapa Regionals | Junior | Tied 3rd | 3 |
343 | JM Anya Thurner | Helensville/Kaukapakapa/Kumeu Cluster Tournament /Auckland West | Senior | 2nd | 2 |
344 | JM Artem Anikonov | May Christchurch Regionals | Intermediate | 1st | 2 |
345 | JM Ayaan Vasudeva | July Sarapu Cup Central Auckland | Kings | 3rd | 3 |
346 | JM Ayaan Vasudeva | Aug Central Auckland | Kings | 3rd | 2 |
347 | JM Daksh Bhatt | Schools Checkmate Challenge April | Intermediate | 2nd | 1 |
348 | JM Daksh Bhatt | July Schools Checkmate Challenge | Intermediate | 1st | 3 |
349 | JM Daksh Bhatt | Aug School checkmate Challenge | Intermediate | 2nd | 3 |
350 | JM Daksh Bhatt | July Auckland Regional | Intermediate | 1st | 3 |
351 | JM Daksh Bhatt | Sep Checkmate challenge | Intermediate | Tied 3rd | 3 |
352 | JM Eden Xu | April Sarapu Cup North Shore | Rooks | 1st | 1 |
353 | JM Eric Mironov | Helensville/Kaukapakapa/Kumeu Cluster Tournament /Auckland West | Senior | 1st | 2 |
354 | JM Eric Mironov | July Auckland Regional | Senior | 1st | 3 |
355 | JM Grayson Po'e-Tofaeono | Auckland Central Cluster Tournament | Intermediate | 3rd | 2 |
356 | JM Grayson Po'e-Tofaeono | July Auckland Regional | Intermediate | Tied 3rd | 3 |
357 | JM Hasnula Babaranda | May Invercargill Regionals | Senior | 1st | 2 |
358 | JM Hasnula Babaranda | July Invercargill Regionals | Senior | 3rd | 3 |
359 | JM Ishaan Singh | May Schools Checkmate Challenge | Intermediate | 1st | 2 |
360 | JM Kaeden Govender | July Sarapu Cup Rotorua | Rooks | 1st | 3 |
361 | JM Kaeden Govender | Sep Hamilton Regional | Senior | 1st | 3 |
362 | JM Koki Hara | May Rotorua Regionals | Intermediate | 1st | 2 |
363 | JM Koki Hara | June Sarapu Cup Rotorua | Rooks | 2nd | 2 |
364 | JM Koki Hara | June Tauranga Regionals | Intermediate | 2nd | 2 |
365 | JM Koki Hara | March Rotorua Regionals | Rooks | 2nd | 1 |
366 | JM Koki Hara | April Rotorua Regionals | Rooks | 1st | 1 |
367 | JM Koki Hara | July Sarapu Cup Rotorua | Rooks | Tied 3rd | 3 |
368 | JM Koki Hara | Aug Rotorua Regional | Intermediate | Tied 3rd | 3 |
369 | JM Koki Hara | April Sarapu Cup Rotorua | Rooks | 1st | 2 |
370 | JM Levi Paxton | May Horowhenua/Kapiti Regionals | Senior | 1st | 2 |
371 | JM Mantra Bhatt | July Schools Checkmate Challenge | Senior | 1st | 3 |
372 | JM Mantra Bhatt | Aug School checkmate Challenge | Senior | 1st | 3 |
373 | JM Nathan Sun | Sarapu Cup Online | Kings | 1st | 1 |
374 | JM Nathan Sun | March Sarapu Cup Hamilton | Rooks | 1st | 1 |
375 | JM Nathan Sun | May Sarapu Cup Hamilton | Rooks | 1st | 2 |
376 | JM Nathan Sun | June Hamilton Regionals | Senior | 2nd | 2 |
377 | JM Nathan Sun | March Hamilton Regionals | Rooks | 1st | 1 |
378 | JM Nathan Sun | July hamilton Sarapucup | Rooks | 1st | 3 |
379 | JM Nathan Sun | Aug Sarapu Cup Online | Kings | 1st | 3 |
380 | JM Nathan Sun | Sep Hamilton Regional | Senior | 2nd | 3 |
381 | JM Oscar Cui | July Sarapu Cup Central Auckland | Kings | 2nd | 2 |
382 | JM Oscar Cui | Aug Central Auckland | Kings | 1st | 2 |
383 | JM Oscar M Petersen | April Schools Checkmate Challenge | Junior | 2nd | 1 |
384 | JM Oscar M Petersen | May Hobsonville/Albany Cluster Tournament | Junior | 3rd | 2 |
385 | JM Pamiru Gallage | April Sarapu Cup North Shore | Rooks | 2nd | 1 |
386 | JM Pranav Shenoy | April Schools Checkmate Challenge | Senior | Tied 3rd | 1 |
387 | JM Pranav Shenoy | Auckland Central Cluster Tournament | Senior | 2nd | 2 |
388 | JM Richard Jingjie Liu | March Auckland Center Sarapu Cup | Rooks | 1st | 1 |
389 | JM Richard Jingjie Liu | April Online Sarapu Cup | Kings | 2nd | 2 |
390 | JM Richard Jingjie Liu | July Auckland Regional | Intermediate | 2nd | 3 |
391 | JM Ritika Joseph | May Christchurch Regionals | Intermediate | 2nd | 2 |
392 | JM Victor Coen | May Auckland Central Cluster Tournament | Senior | 1st | 2 |
393 | JM Victor Coen | July Schools Checkmate Challenge | Senior | 3rd | 3 |
394 | Jo Gentle | Oct Sarapu Cup Rotorua | Rooks | 2nd | 4 |
395 | Jo Gentle | Feb Sarapu Cup Rotorua | Rooks | 3rd | 1 |
396 | Jo Gentle | March Schools Checkmate Challenge | Intermediate | Tied3rd | 1 |
397 | Jo Gentle | May Sarapu Cup Rotorua | Rooks | 2nd | 2 |
398 | Jo Gentle | May Rotorua Regionals | Intermediate | 3rd | 2 |
399 | Jo Gentle | March Rotorua Regionals | Rooks | 1st | 1 |
400 | Jo Gentle | Aug Rotorua Regional | Senior | Tied 3rd | 3 |
401 | Joe Carroll | Aug Wellington Central Regional | Rookie | 1st | 3 |
402 | John Hao | Aug Wellington Central Regional | Junior | 2nd | 3 |
403 | Jonathan Xia | Nov Sarapu Cup Rotorua | Rooks | Tied 3rd | 4 |
404 | Jonathan Zhou | May Schools Checkmate Challenge | Junior | 1st | 2 |
405 | Jonathan Zhou | May Hobsonville/Albany Cluster Tournament | Junior | 1st | 2 |
406 | Jono Dalton | Aug Tauranga Regional | Rooks | 1st | 3 |
407 | Jono Yao | May Blenheim Regionals | Intermediate | Tied 3rd | 2 |
408 | Jordan Anderson-Tarawhiti | June Hauraki Plains(Ngatea) Regionals | Senior | Tied 3rd | 2 |
409 | Josh Gilmour | May Central Otago Regional | Intermediate | Tied 3rd | 2 |
410 | Josh Mateo Laserna | Aug Rotorua Regional | Senior | Tied 3rd | 3 |
411 | Joshua Barnes | May Sarapu Cup Rotorua | Rooks | 1st | 2 |
412 | Joshua Barnes | June Sarapu Cup Rotorua | Rooks | Tied 3rd | 2 |
413 | Joshua Barnes | June Tauranga Regionals | Intermediate | 1st | 2 |
414 | Joshua Barnes | April Rotorua Regionals | Rooks | 2nd | 1 |
415 | Joshua Barnes | July Sarapu Cup Rotorua | Rooks | 2nd | 3 |
416 | Joshua Barnes | Aug Sarapu Cup Rotorua | Rooks | 2nd | 3 |
417 | Joshua Barnes | Aug Sarapu Cup Rotorua | Rooks | 2nd | 3 |
418 | Joshua Barnes | Aug Tauranga Regional | Intermediate | 2nd | 3 |
419 | Joshua Barnes | Aug Sarapu Cup Online | Kings | 2nd | 3 |
420 | Joshua Barnes | Sep Online sarapucup | Kings | 2nd | 3 |
421 | Joshua Barnes | April Sarapu Cup Rotorua | Rooks | 2nd | 2 |
422 | Joshua Barnes | Sep Sarapu Cup Rotorua | Kings | 1st | 3 |
423 | Joshua Lieser | Sarapu Cup | Kings | 3rd | 2 |
424 | Joshua Lieser | Aug Sarapu Cup Online | Kings | Tied 3rd | 3 |
425 | Joshua Lieser | Sep Online sarapucup | Kings | Tied 3rd | 3 |
426 | Joshua Lieser | June Online Sarapucup | Kings | Tied 3rd | 2 |
427 | Joshya Banker | Aug Rotorua Regional | Junior | Tied 3rd | 3 |
428 | Josiah Matautia | Sep Hauraki Plains Regionals | Junior | 1st | 3 |
429 | Josiah Yabakivou | May Whanganui Regionals | Senior | Tied 3rd | 2 |
430 | Juan Sebastian Escobar | May Sarapu Cup Central Auckland | Kings | 1st | 2 |
431 | Jude Pendergrast | Aug Taranaki Regional | Intermediate | 1st | 3 |
432 | Julian Estrada | Sarapu Cup Online | Kings | 2nd | 1 |
433 | Justin DH Wang | May Wellington Hutt Valley Regionals | Junior | Tied 3rd | 2 |
434 | Justin Zhide Wang | May Browns Bay/Mairangi Bay/Milford (Junior) and Glenfield/Birkdale/Northcote/Takapuna cluster tournament | Junior | 1st | 2 |
435 | Kaden Lawson | Sep Checkmate challenge | Intermediate | Tied 3rd | 3 |
436 | Kairakau Ngatoko | May Whanganui Regionals | Junior | 2nd | 2 |
437 | Kairakau Ngatoko | Aug Whanganui Regionals | Senior | 3rd | 33 |
438 | Karthik Aetukuru | Helensville/Kaukapakapa/Kumeu Cluster Tournament /Auckland West | Junior | 1st | 2 |
439 | Karthik Aetukuru | Aug SuperChamps | B Grade | 1st | 3 |
440 | Kassra Armadi | May Wellington Hutt Valley Regionals | Intermediate | Tied 3rd | 2 |
441 | Kauri Crabb | May Taupo Regionals | Junior | Top Girl | 2 |
442 | Kavin Nila Vignesh Kumar | May North Shore and East Coast Bays | Senior | 1st | 2 |
443 | Kayal Kumar | May Schools Checkmate Challenge | Junior | Tied 3rd | 2 |
444 | Kayal Naya Vignesh Kumar | Sep Checkmate challenge | Junior | 3rd | 3 |
445 | Kayden Lim | May Helensville/Kaukapakapa/Kumeu Cluster Tournament /Auckland West | Junior | 2nd | 2 |
446 | Kaylin Austin | July West Coast Regionals | Intermediate | Top Girl | 3 |
447 | Keshav Venugopalan | Aug Schools Checkmate Challenge | Junior | 3rd | 3 |
448 | Kevin Zhou | Sep Checkmate challenge | Junior | 2nd | 3 |
449 | Khoi Nguyen | Schools Checkmate Challenge March | Intermediate | Tied3rd | 1 |
450 | Kian Lovell | Aug Sarapu Cup Rotorua | Rooks | 3rd | 3 |
451 | Kian Lovell | Aug Sarapu Cup Rotorua | Rooks | 3rd | 3 |
452 | Kian Lovell | Aug Rotorua Regional | Junior | Tied 3rd | 3 |
453 | Kingston Maaka | Aug Taupo Regional | Intermediate | 2nd | 3 |
454 | Kio Haines | May Central Otago Regional | Senior | 2nd | 2 |
455 | Kisara Hettiarachchi | May Sarapu Cup Central Auckland | Kings | Tied 3rd | 2 |
456 | Kisara Hettiarachchi | Sep Sarapu Cup Central Auckland | Kings | 2nd | 3 |
457 | Kisara Hettiarachchi | April Central Ackland sarapucup | Rooks | 2nd | 2 |
458 | Kisara Hettiarachchi | May Super Champs | B Grade | 1st | 2 |
459 | Knox Xu | May West Auckland Cluster Tournament | Junior | Tied 3rd | 2 |
460 | Knox Xu | Helensville/Kaukapakapa/Kumeu Cluster Tournament /Auckland West | Intermediate | 1st | 2 |
461 | Koki Hara | Sarapu Cup Rotorua Oct | Rooks | 3rd | 4 |
462 | Kweli Mills | Aug Christchurch Regional | Senior | 2nd | 3 |
463 | Kyan Choi | School coaching Blitz Battle | section2 | 2nd | 3 |
464 | Kyle Hall | Aug Rotorua Regional | Senior | 1st | 3 |
465 | Kyle Hall | Sep Sarapu Cup Rotorua | Kings | Tied 3rd | 3 |
466 | Lachlan Hewlett | Sep Hauraki Plains Regionals | Junior | 2nd | 3 |
467 | Lasen Silva | June Hamilton Regionals | Senior | 1st | 2 |
468 | Lauren Crawford | May Timaru/Oamaru Regionals | Intermediate | 1st | 2 |
469 | Lauren Crawford | Aug Timaru/Oamaru Regional | Intermediate | 2nd | 3 |
470 | League Collins | Sep Hamilton Regional | Senior | Tied 3rd | 3 |
471 | Leger Schaumkel | Aug Wellington Central Regional | Junior | Tied 3rd | 3 |
472 | Leger Schaumkel | Sep Wairarapa Regionals | Junior | 2nd | 3 |
473 | Leo Lawton | May Horowhenua/Kapiti Regionals | Intermediate | 2nd | 2 |
474 | Leo Peacock | June Auckland Far South Cluster Tournament | Intermediate | 2nd | 2 |
475 | Leon Harper | May Blenheim Regionals | Intermediate | 2nd | 2 |
476 | Levi Jones | May Blenheim Regionals | Intermediate | 1st | 2 |
477 | Levi Odell | May Timaru/Oamaru Regionals | Junior | 2nd | 2 |
478 | Leyu Zeng | June Hamilton Regionals | Intermediate | 2nd | 2 |
479 | Liam Abbott | May Auckland South & East Cluster Tournament | Senior | 3rd | 2 |
480 | Liam Alcock | May Online Sarapu Cup | Kings | 1st | 2 |
481 | Liam Chen | May Wellington Central Regionals | Junior | Tied 3rd | 2 |
482 | Liam Dunbar | July Nelson Regionals | Intermediate | 3rd | 3 |
483 | Liam Exelby | June Hauraki Plains(Ngatea) Regionals | Senior | Tied 3rd | 2 |
484 | Liam Zhang | May Christchurch Regionals | Junior | 2nd | 2 |
485 | Liam Zhang | Aug Christchurch Regional | Junior | 2nd | 3 |
486 | Lily Brown | May Central Otago Regional | Intermediate | 1st | 2 |
487 | Lily Hayward | Aug Whanganui Regionals | Senior | Top Girl | 3 |
488 | Lochy Sheffield | Aug Taranaki Regional | Junior | 2nd | 3 |
489 | Lotte Groot | May West Coast Regionals | Intermediate | Top Girl | 2 |
490 | Loui Sutton | May Central Otago Regional | Intermediate | 2nd | 2 |
491 | Louie Wark | July Northland Regional | Senior | 1st | 3 |
492 | Louis Lilley | May West Coast Junior Regionals | Junior | Tied 3rd | 2 |
493 | Luca Wang | May West Auckland Cluster Tournament | Junior | Tied 3rd | 2 |
494 | Luke Chang | Aug Tauranga Regional | Junior | 3rd | 3 |
495 | Luna Yuexiu Xu | Aug SuperChamps | A Grade | 2nd | 3 |
496 | Mackenzie Clover | April Northland Regionals | Junior | Tied 3rd | 2 |
497 | Maisie Wu | May Devonport Cluster Tournament | Junior | Top Girl | 2 |
498 | Makaina Beal | May West Coast Junior Regionals | Junior | 2nd | 2 |
499 | Mark Wu | May Wellington Hutt Valley Regionals | Junior | 1st | 2 |
500 | Mark Zou | May West Auckland Cluster Tournament | Junior | 2nd | 2 |
501 | Marlow Kruskopf | May Timaru/Oamaru Regionals | Junior | 1st | 2 |
502 | Marthinus Van Zyl | Sarapu Cup Rotorua Feb | Rooks | Tied 3rd | 1 |
503 | Marthinus van Zyl | Aug Rotorua Regional | Intermediate | Tied 3rd | 3 |
504 | Matthew Lam | March Schools Checkmate Challenge | Senior | Tied 3rd | 1 |
505 | Matthew Lam | May Taupo Regionals | Senior | 3rd | 2 |
506 | Matthew Laurence-Goss | July Northland Regional | Intermediate | 1st | 3 |
507 | Max Harrington | July Nelson Regionals | Senior | Tied 3rd | 3 |
508 | Maximilian Fang | May Browns Bay/Mairangi Bay/Milford (Junior) and Glenfield/Birkdale/Northcote/Takapuna cluster tournament | Junior | 2nd | 2 |
509 | Mayura Venugopalan | May Hobsonville/Albany Cluster Tournament | Junior | Top Girl | 2 |
510 | Mea Panikulam | May Wairarapa Regionals | Junior | 2nd | 2 |
511 | Michael de Lore | Sarapu Cup Rotorua Feb | Rooks | 2nd | 1 |
512 | Michael de Lore | Aug Rotorua Regional | Intermediate | 1st | 3 |
513 | Mina Hanna | June Schools Checkmate Challenge | Junior | Tied 3rd | 2 |
514 | Mindi Gallage | May Hobsonville/Albany Cluster Tournament | Junior | 2nd | 2 |
515 | Mindi Gallage | June Schools Checkmate Challenge | Junior | 1st | 2 |
516 | Mindi Gallage | Aug School checkmate Challenge | Junior | 1st | 3 |
517 | Minh Nguyen | June Sarapu Cup Hamilton | Rooks | 3rd | 2 |
518 | Miriam Brand | May Christchurch Regionals | Senior | Top Girl | 2 |
519 | Miriam Brand | Aug Christchurch Regional | Senior | Top Girl | 3 |
520 | Misha Zernov | July Invercargill Regionals | Intermediate | 3rd | 3 |
521 | Moana Wyrsch-Copplestone | April Northland Regionals | Intermediate | 1st | 2 |
522 | Moana Wyrsch-Copplestone | July Northland Regional | Intermediate | 3rd | 3 |
523 | Mohinderpal Singh | May Horowhenua/Kapiti Regionals | Senior | 3rd | 2 |
524 | Molly Meek | May West Coast Regionals | Senior | 1st | 2 |
525 | Molly Meek | July West Coast Regionals | Senior | 1st | 3 |
526 | Momoka Hudson | May Christchurch Regionals | Junior | Top Girl | 2 |
527 | Momoka Hudson | Aug Christchurch Regional | Junior | Top Girl | 3 |
528 | Nadia Baird | May Wairarapa Regionals | Junior | Tied 3rd | 2 |
529 | Nathan Barratt-Boyes | Aug Taupo Regional | Senior | Tied 3rd | 3 |
530 | Nathan Barratt-Boyes | Aug Tauranga Regional | Senior | 2nd | 3 |
531 | Nathan Moran | May Blenheim Regionals | Senior | 2nd | 2 |
532 | Neyah MacDonald | July West Coast Regionals | Junior | Top Girl | 3 |
533 | Nic van der Mespel | Aug Christchurch Regional | Senior | Tied 3rd | 3 |
534 | Nickolas Silva | Aug Christchurch Regional | Senior | Tied 3rd | 3 |
535 | Nico Giles | June Hamilton Regionals | Intermediate | Tied 3rd | 2 |
536 | Nikko Aragona | Aug Wellington Central Regional | Senior | 2nd | 3 |
537 | Nikolai Fedorov | School coaching Blitz Battle | section4 | Tied 3rd | 3 |
538 | Noah Hsiao | Sep Hamilton Regional | Senior | Tied 3rd | 3 |
539 | Noah Jones | May Whanganui Regionals | Senior | Tied 3rd | 2 |
540 | Noah Massey-Borman | Aug Taupo Regional | Senior | Tied 3rd | 3 |
541 | Noah Moon | May Hibiscus Coast/Whangaparaoa Cluster Tournament | Junior | 1st | 2 |
542 | Noah Purnell-Williams | June Hauraki Plains(Ngatea) Regionals | Intermediate | 1st | 2 |
543 | Noah Turnbull | May West Coast Regionals | Intermediate | 2nd | 2 |
544 | Noah Turnbull | July West Coast Regionals | Intermediate | 3rd | 3 |
545 | Noor Hawa | Auckland Central Cluster Tournament | Intermediate | 3rd | 2 |
546 | Nyla Fulo | March Schools Checkmate Challenge | Senior | 1st | 1 |
547 | Nyla Fulo | March Rotorua Regionals | Rooks | 3rd | 1 |
548 | Okitha Babaranda | May Invercargill Regionals | Junior | Tied 3rd | 2 |
549 | Okitha Babaranda | July Invercargill Regionals | Junior | 1st | 3 |
550 | Oliver Baldwin | Schools Checkmate Challenge March | Senior | Tied 3rd | 1 |
551 | Oliver Han | May Wellington Central Regionals | Junior | Tied 3rd | 2 |
552 | Oliver Han | Aug Wellington Central Regional | Junior | 1st | 3 |
553 | Oliver Morgan | May Wairarapa Regionals | Junior | Tied 3rd | 2 |
554 | Oliver Reid | May Papakura/Clevedon/Beachlands (Junior) and Pukekohe/Waiuku/Pokeno Cluster tournament | Junior | 1st | 2 |
555 | Olivia Li | Auckland Center Sarapu Cup March | Rooks | 3rd | 1 |
556 | Orion Huang | Sep Hamilton Regional | Senior | Tied 3rd | 3 |
557 | Oscar Hyndman | May Horowhenua/Kapiti Regionals | Intermediate | Tied 3rd | 2 |
558 | Otavio Souza | July West Coast Regionals | Junior | 3rd | 3 |
559 | Paige Watt | May Helensville/Kaukapakapa/Kumeu Cluster Tournament /Auckland West-Northwest | Junior | Top Girl | 2 |
560 | Panapa Mailata | Aug Tauranga Regional | Senior | 1st | 3 |
561 | Patrick Di Jiang | Aug SuperChamps | A Grade | 1st | 3 |
562 | Patrick Gallacher | June Tauranga Regionals | Senior | Tied 3rd | 2 |
563 | Patrick Gallagher | May Rotorua Regionals | Senior | Tied 3rd | 2 |
564 | Paul Gudoy | May Timaru/Oamaru Regionals | Senior | 2nd | 2 |
565 | Paul Michael | May Sarapu Cup Rotorua | Rooks | Tied 3rd | 2 |
566 | Phuong Do | May Auckland South & East Cluster Tournament | Senior | Top Girl | 2 |
567 | Poen Hsieh | May Sarapu Cup Hamilton | Rooks | 2nd | 2 |
568 | Poppy Wilson | Aug Whanganui Regionals | Intermediate | Top Girl | 3 |
569 | Pratyush Khatiwada | Auckland Central Cluster Tournament | Senior | Tied 3rd | 2 |
570 | Quinn Stevenson | May Taupo Regionals | Intermediate | 3rd | 2 |
571 | Quinn Stevenson | June Sarapu Cup Rotorua | Rooks | Tied 3rd | 2 |
572 | Rafah Al Alayan | Aug Wellington Hutt Valley Regional | Intermediate | Top Girl | 3 |
573 | Ranithu Rodrigo | Oct Sarapu Cup Rotorua | Rooks | 1st | 4 |
574 | Ranithu Rodrigo | March Schools Checkmate Challenge | Senior | Tied 3rd | 1 |
575 | Ranithu Rodrigo | June Sarapu Cup Rotorua | Rooks | 1st | 2 |
576 | Ranithu Rodrigo | Aug Sarapu Cup Rotorua | Rooks | 1st | 3 |
577 | Ranithu Rodrigo | Aug Sarapu Cup Rotorua | Rooks | 1st | 3 |
578 | Ranuga Ekanayake | Sep Hamilton Sarapucup | Rooks | 1st | 3 |
579 | Raphael Way | March Schools Checkmate Challenge | Senior | 2nd | 1 |
580 | Rayford Ruan | Aug Hamilton Regionals | Rookies | 1st | 3 |
581 | Rebecca Kc Khatri | March Schools Checkmate Challenge | Senior | Tied 3rd | 1 |
582 | Rebecca Khatri | May Rotorua Regionals | Senior | Tied 3rd | 2 |
583 | Reggae Collins | Sep Hamilton Regional | Senior | Tied 3rd | 3 |
584 | Regina Liang | Aug Taupo Regional | Junior | 2nd | 3 |
585 | Regina Liang | Aug Hamilton Regionals | Junior | Top Girl | 3 |
586 | Reiata Tawaka | July Nelson Regionals | Junior | Tied 3rd | 3 |
587 | Reuben Eastwood | May Central Otago Regional | Junior | 1st | 2 |
588 | Rex Yu | July online Sarapucup | Kings | 1st | 3 |
589 | Rhys Sutherland | May Helensville/Kaukapakapa/Kumeu Cluster Tournament /Auckland West-Northwest | Junior | 3rd | 2 |
590 | Richard Jingjie Liu | Super Champs | Grade B | 1st | 4 |
591 | Richard Jingjie Liu | May Super Champs | Grade B | 2nd | 2 |
592 | Richard Jingjie Liu | July Sarapu Cup Central Auckland | Kings | 1st | 2 |
593 | Richard Liu | May West Auckland Cluster Tournament | Junior | 1st | 2 |
594 | Richard Wessels | March Schools Checkmate Challenge | Intermediate | 1st | 1 |
595 | Richard Wessels | June Hamilton Regionals | Intermediate | 1st | 2 |
596 | Richard Zhang | June Tauranga Regionals | Junior | 3rd | 2 |
597 | Richard Zhang | Aug Hamilton Regionals | Junior | Tied 3rd | 3 |
598 | Ridge Richmond | May Blenheim Regionals | Intermediate | Tied 3rd | 2 |
599 | Riley Tammett | May Christchurch Regionals | Senior | 1st | 2 |
600 | Ritika Joseph | Aug Christchurch Regional | Intermediate | 1st | 3 |
601 | Ritul Joseph | May Christchurch Regionals | Junior | 1st | 2 |
602 | Ritul Joseph | Aug Christchurch Regional | Junior | 3rd | 3 |
603 | Roberto (Bobby) Rasile | May Hibiscus Coast/Whangaparaoa Cluster Tournament | Junior | 3rd | 2 |
604 | Ron Geilik | July Invercargill Regionals | Senior | 2nd | 3 |
605 | Rory Murphy | May West Coast Junior Regionals | Junior | Tied 3rd | 2 |
606 | Rory Murphy | July West Coast Regionals | Junior | 1st | 3 |
