|
The following list of schools have qualified for places at the Chess Power Teams National Finals 2024 for the Junior Division. Teams can comprise of a minimum of 4 players up to the stated maximum.
Note: If a school has qualified multiple times, the numbers of places qualified is the maximum number across all events.
If your school is not listed below and you believe you should have qualified for Nationals, or you would like to request entry, please email nationals@chesspower.co.nz.
The table will reflect all winners of Chess Power Schools Checkmate Challenge, Term 2 regional events for 2024 and upcoming Term 3 regional events. Further updates will be posted on completion of all related events.This list has been updated to include events run up to 13th of September 2024.
Team | Event | Max Participants |
ACG Sunderland | Auckland Regional | 8 |
Albany School | Checkmate Challenge | 5 |
Amesbury School | Wellington Central Regional |
5 |
Avalon Primary | Hutt Valley/Wairarapa Regionals | 8 |
Avonhead School | Christchurch Regionals | 7 |
Barrytown School | West Coast Regionals | 5 |
Carlton School | Whanganui Regionals | 7 |
Churton School | Whanganui Regionals | 5 |
Clifton Terrace School | Nelson Regionals | 5 |
Cornwall Park School | Auckland Regional | 5 |
Endeavour School | Hamilton Regionals | 5 |
Epsom Normal Primary | Auckland Regional | 7 |
Fenwick School | Timaru/Oamaru Regionals | 5 |
George Street Normal School | Dunedin Regionals | 5 |
Gladstone School | Wairarapa Regionals | 5 |
Grey Main School | West Coast Regionals | 6 |
Greytown School | Wairarapa Regionals | 6 |
Hikutaia School | Hauraki Plains Regionals | 6 |
Hillsborough Primary School | Auckland Regional | 6 |
Hora Hora Primary | Northland Regionals | 7 |
Hutt Central School | Hutt Valley Regionals | 5 |
Ilam Primary School | Christchurch Regionals | 5 |
Kaniere School | West Coast Regionals | 5 |
Karori Normal School | Wellington Central Regionals | 5 |
Kelson School | Hutt Valley Regionals | 6 |
Kumara School | West Coast Regionals | 6 |
Lynmore School | Rotorua Regionals | 6 |
Mapua School | Nelson Regionals | 6 |
Mt Roskill Primary | Auckland Regionals | 5 |
Murray's Bay Primary | Auckland Regionals | 5 |
Otakiri School | Checkmate Challenge | 5 |
Oteha Valley School | Auckland Regionals | 5 |
Otonga School | Rotorua Regionals | 8 |
Paparoa Range | West Coast Regionals | 5 |
Paroa School | West Coast Regionals | 5 |
Point View School | Auckland Regional | 5 |
Raumati Beach School | Horowhenua/Kapiti Regionals | 5 |
Salford School | Invercargill Regionals | 5 |
Scott Point School | Checkmate Challenge | 8 |
Seatoun School | Wellington Central Regionals | 5 |
Southwell School | Hamilton Regionals | 5 |
St Mary's Rotorua | Rotorua/Taupo Regionals | 8 |
St Mary's Tauranga | Tauranga Regionals | 6 |
St Theresa's | Invercargill Regionals | 5 |
Tamahere Model Country School | Hamilton Regionals | 5 |
Waihi School | Timaru/Oamaru Regionals | 5 |
Waihi East School | Hauraki Plains Regionals | 5 |
Waihopai School | Invercargill Regionals | 5 |
Waipahihi-a-Tia | Taupo Regionals | 7 |
Wanaka Primary School | Central Otago Regionals | 6 |
Waterloo School | Hutt Valley Regionals | 5 |
Whangaparaoa School | Checkmate Challenge | 6 |
© Copyright Chess Power Ltd
- Site map
|